Selected laboratory abnormalities in patients receiving 12 mcg/kg of ELZONRIS1
| Treatment-emergent laboratory abnormalities | ||
|---|---|---|
| All grades, % | Grade ≥3, % | |
| Hematology | ||
| Platelets decrease | 68 | 49 |
| Hemoglobin decrease | 61 | 30 |
| Neutrophils decrease | 38 | 29 |
| Chemistry | ||
| Glucose increase | 89 | 21 |
| ALT increase | 79 | 26 |
| AST increase | 76 | 33 |
| Albumin decrease | 72 | 1 |
| Calcium decrease | 57 | 2 |
| Sodium decrease | 52 | 9 |
| Potassium decrease | 36 | 6 |
| Phosphate decrease | 32 | 10 |
| Creatinine increase | 26 | 0 |
| Magnesium decrease | 25 | 0 |
| Alkaline phosphatase increase | 22 | 1 |
| Potassium increase | 20 | 3 |
| Magnesium increase | 13 | 4 |
| Bilirubin increase | 11 | 0 |
| Glucose decrease | 10 | 0 |
There were no instances of prolonged myelosuppression in the clinical trial. When myelosuppression did occur, it was modest and reversible, and was not dose-limiting for any patient2,3
ALT, alanine aminotransferase; AST, aspartate aminotransferase.
- References:
- ELZONRIS [prescribing information]. New York, NY: Stemline Therapeutics, Inc.; July 2023.
- Data on file. Stemline Therapeutics, Inc.
- Pemmaraju N, et al. Long-term benefits of tagraxofusp for patients with blastic plasmacytoid dendritic cell neoplasm. J Clin Oncol. 2022;40(26):3032-3036.